Symbol | Name | Sector | Industry | Market Cap | Div Yield | PE | Price | YTD Change | EPS | Beta | |
---|---|---|---|---|---|---|---|---|---|---|---|
-H | Prudential Financial Inc. - 5.95% NT REDEEM 01/09/2062 USD 25 | Finance and Insurance | Direct Life Insurance Carriers | $3.3T | 0.00% | - | - | 0.0038 | 2.98 | 0.260 | |
-S | Prudential Financial Inc. - 5.625% NT REDEEM 15/08/2058 USD 25 | Finance and Insurance | Direct Life Insurance Carriers | $3.3T | 0.00% | - | - | 0.0044 | 2.98 | 0.429 | |
A | Agilent Technologies Inc. | Manufacturing | Analytical Laboratory Instrument Manufacturing | $3.2T | 0.82% | 28.28 | $109.23 | -0.2686 | 3.82 | 1.027 | |
AA | Alcoa Corp | Manufacturing | Alumina Refining and Primary Aluminum Production | $432.6B | 1.64% | -2.93 | $24.01 | -0.4774 | -8.35 | 1.890 | |
AAA | Investment Managers Series Trust II - AXS First Priority CLO Bond ETF | - | - | $745.5M | 5.18% | - | $24.85 | 0.0858 | 0 | -0.004 | |
AAAIF | Alternative Investment Trust - Units | - | - | $174.1M | 0.00% | - | - | - | 0 | - | |
AAALF | Aareal Bank AG | Finance and Insurance | Savings Institutions | $191.5B | 0.00% | - | - | - | 0 | - | |
AAALY | Aareal Bank AG - ADR | Finance and Insurance | Savings Institutions | $207.4B | 0.00% | - | - | - | 0 | - | |
AAAU | Goldman Sachs Physical Gold ETF Trust - Goldman Sachs Physical Gold ETF | Finance and Insurance | Commodity Contracts Dealing | $55.5B | 0.00% | - | $19.61 | 0.0866 | 0 | 0.138 | |
AABB | Asia Broadband Inc | - | - | $6.9B | 0.00% | - | $0.02 | -0.2969 | 0 | - | |
AABVF | Aberdeen International Inc | Mining, Quarrying, and Oil and Gas Extraction | Gold Ore Mining | $253.5M | 0.00% | - | - | -0.6212 | 0 | - | |
AAC | Ares Acquisition Corporation - Class A | - | - | $49.1B | 0.00% | - | $10.76 | 0.0685 | 0 | 0.007 | |
AAC+ | Ares Acquisition Corporation - Warrants (01/01/9999) | - | - | $49.1B | 0.00% | - | $0.67 | 0.5156 | 0 | - | |
AAC.U | Ares Acquisition Corporation Units, each consisting of one Class A ordinary share, and one-fifth of one redeemable warrant | - | - | $- | 0.00% | - | - | - | 0 | - | |
AAC= | Ares Acquisition Corporation - Units (1 Ord Share Class A & 1/5 War) | - | - | $49.1B | 0.00% | - | - | 0.0698 | 0 | - | |
AACAF | AAC Technologies Holdings Inc. | Manufacturing | Electronic Computer Manufacturing | $199.0B | 0.00% | - | - | -0.3530 | 0 | - | |
AACAY | AAC Technologies Holdings Inc. - ADR | Manufacturing | Electronic Computer Manufacturing | $202.5B | 0.00% | - | $1.69 | -0.2493 | 0 | - | |
AACG | ATA Creativity Global - ADR | Educational Services | Professional and Management Development Training | $3.4B | 0.00% | - | $1.05 | -0.1560 | 0 | 0.168 | |
AACI | Armada Acquisition Corp I | - | - | $8.6B | 0.00% | - | $10.69 | 0.0573 | 0 | - | |
AACIU | Armada Acquisition Corp I - Units (1 Ord & 1/2 War) | - | - | $8.6B | 0.00% | - | - | 0.0667 | 0 | - | |
AACIW | Armada Acquisition Corp. I - Warrant | - | - | $- | 0.00% | - | - | - | 0 | - | |
AACS | American Commerce Solutions Inc | Transportation and Warehousing | General Freight Trucking, Local | $11.6M | 0.00% | - | - | -0.5000 | 0 | - | |
AACT | Ares Acquisition Corporation II - Class A | - | - | $51.4B | 0.00% | - | $10.28 | 0.0168 | 0 | - | |
AACT+ | Ares Acquisition Corporation II - Warrants (01/01/9999) | - | - | $51.4B | 0.00% | - | $0.20 | -0.4138 | 0 | - | |
AACT= | Ares Acquisition Corporation II - Units (1 Ord Class A & 1/2 War) | - | - | $51.4B | 0.00% | - | - | 0.0309 | 0 | - | |
AACTF | Aurora Solar Technologies Inc | Manufacturing | Electromedical and Electrotherapeutic Apparatus Manufacturing | $422.2M | 0.00% | - | $0.01 | -0.1015 | 0 | - | |
AADI | Aadi Bioscience Inc | Manufacturing | Pharmaceutical Preparation Manufacturing | $9.7B | 0.00% | - | $4.09 | -0.6484 | 0 | 0.749 | |
AADR | Advisorshares Trust - AdvisorShares Dorsey Wright ADR ETF | - | - | $2.4B | 1.65% | - | $47.61 | -0.0028 | 0 | 0.730 | |
AAEEF | Altair Resources Inc | Mining, Quarrying, and Oil and Gas Extraction | Dimension Stone Mining and Quarrying | $16.6M | 0.00% | - | - | -1.7050 | 0 | - | |
AAFRF | Airtel Africa Plc | Information | Wireless Telecommunications Carriers (except Satellite) | $526.1B | 0.00% | - | $1.39 | 0.0680 | 0 | - | |
AAGC | All American Gold Corp | Mining, Quarrying, and Oil and Gas Extraction | Gold Ore Mining | $87.8M | 0.00% | - | $0.00 | -0.1667 | 0 | - | |
AAGEF | AAG Energy Holdings Limited | Mining, Quarrying, and Oil and Gas Extraction | Crude Petroleum and Natural Gas Extraction | $56.9B | 0.00% | - | - | - | 0 | - | |
AAGFF | Aftermath Silver Ltd | Mining, Quarrying, and Oil and Gas Extraction | Dimension Stone Mining and Quarrying | $3.1B | 0.00% | - | $0.14 | -0.2236 | 0 | - | |
AAGH | America Great Health | Manufacturing | Pharmaceutical Preparation Manufacturing | $9.5B | 0.00% | - | $0.00 | 0.1081 | 0 | - | |
AAGIY | AIA Group Limited - ADR | Finance and Insurance | Direct Life Insurance Carriers | $9.7T | 0.00% | - | $33.90 | -0.2267 | 0 | - | |
AAGRY | Astra Agro Lestari Tbk PT - ADR | Agriculture, Forestry, Fishing and Hunting | Soybean Farming | $88.9B | 0.00% | - | - | -0.1416 | 0 | - | |
AAHIF | Asahi Co. Ltd. | Retail Trade | Beer, Wine, and Liquor Stores | $- | 0.00% | - | - | - | 0 | - | |
AAIC | Arlington Asset Investment Corp - Class A | Finance and Insurance | Securities and Commodity Exchanges | $12.6B | 0.00% | 16.07 | $4.29 | 0.4595 | 0.2716 | 0.643 | |
AAIC-B | Arlington Asset Investment Corp - 7% PRF PERPETUAL USD 25 - Ser B | Finance and Insurance | Securities and Commodity Exchanges | $12.6B | 6.45% | 16.07 | - | 0.1582 | 0.2716 | - | |
AAIC-C | Arlington Asset Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser C | Finance and Insurance | Securities and Commodity Exchanges | $12.6B | 8.41% | 16.07 | $23.75 | 0.2055 | 0.2716 | - | |
AAIGF | AIA Group Limited | Finance and Insurance | Direct Life Insurance Carriers | $10.0T | 0.00% | - | $8.71 | -0.0949 | 0 | - | |
AAIIQ | Alabama Aircraft Industries Inc | Manufacturing | Small Arms Ammunition Manufacturing | $$413.00 | 0.00% | - | - | - | 0 | - | |
AAIN | Arlington Asset Investment Corp - 6% NT REDEEM 01/08/2026 USD 25 | Finance and Insurance | Securities and Commodity Exchanges | $12.6B | 6.30% | - | $23.31 | 0.0614 | 0.2716 | - | |
AAIRF | American Aires Inc | Manufacturing | Surgical Appliance and Supplies Manufacturing | $139.1M | 0.00% | - | - | 0.0816 | 0 | - | |
AAL | American Airlines Group Inc | Transportation and Warehousing | Scheduled Passenger Air Transportation | $724.1B | 0.00% | 2.75 | $11.08 | -0.1612 | 4.29 | 1.258 | |
AALBF | Aalberts NV | Manufacturing | Fabricated Pipe and Pipe Fitting Manufacturing | $364.9B | 0.00% | - | $33.00 | -0.1661 | 0 | - | |
AAM-A | Apollo Asset Management Inc - 6.375% PRF PERPETUAL USD 25 - Ser A | Finance and Insurance | Investment Advice | $27.5B | 6.21% | 0.16 | - | 0.2042 | 7.32 | 0.505 | |
AAM-B | Apollo Asset Management Inc - 6.375% PRF PERPETUAL USD 25 - Ser B | Finance and Insurance | Investment Advice | $30.0B | 6.21% | 0.17 | - | 0.2127 | 7.32 | - | |
AAMAF | Atlas Mara Limited | Finance and Insurance | Commercial Banking | $1.4B | 0.00% | - | - | - | 0 | - | |
AAMC | Altisource Asset Management Corp | Finance and Insurance | Portfolio Management | $1.2B | 0.00% | - | $6.61 | -0.3380 | 0 | - | |
AAME | Atlantic American Corp. | Finance and Insurance | Third Party Administration of Insurance and Pension Funds | $3.9B | 1.04% | - | $1.80 | -0.2778 | 0 | - | |
AAMMF | Almadex Minerals Ltd | Mining, Quarrying, and Oil and Gas Extraction | Dimension Stone Mining and Quarrying | $1.0B | 0.00% | - | $0.16 | -0.3516 | 0 | - | |
AAMTF | Armada Mercantile Ltd. | Finance and Insurance | Investment Banking and Securities Dealing | $570.2M | 0.00% | - | - | 0.2886 | 0 | - | |
AAN | Aarons Company Inc (The) | Retail Trade | Furniture Stores | $28.6B | 5.17% | -132.93 | $9.27 | -0.2026 | -0.0698 | 1.335 | |
AANNF | Aroundtown S.A | - | - | $308.8B | 0.00% | - | - | -0.3114 | 0 | - | |
AAOI | Applied Optoelectronics Inc | Manufacturing | Semiconductor and Related Device Manufacturing | $23.0B | 0.00% | -3.33 | $6.91 | 2.5836 | -2.41 | 1.523 | |
AAON | AAON Inc. | Manufacturing | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | $433.9B | 0.75% | 29.15 | $53.17 | 0.0716 | 2.71 | 1.154 | |
AAP | Advance Auto Parts Inc | Retail Trade | Automotive Parts and Accessories Stores | $304.5B | 6.75% | 8.81 | $51.20 | -0.6464 | 5.77 | 0.992 | |
AAPB | GraniteShares ETF Trust - GraniteShares 1.75x Long AAPL Daily ETF | - | - | $462.0M | 0.00% | - | $23.10 | 0.4750 | 0 | 2.316 | |
AAPD | Direxion Shares ETF Trust - Direxion Daily AAPL Bear 1X Shares | - | - | $2.8B | 3.25% | - | $22.54 | -0.2101 | 0 | -1.344 | |
AAPJ | AAP Inc | Manufacturing | Iron and Steel Forging | $71.2M | 0.00% | - | $0.00 | -0.6267 | 0 | - | |
AAPL | Apple Inc | Manufacturing | Electronic Computer Manufacturing | $270.3T | 0.54% | 28.52 | $172.88 | 0.3233 | 5.95 | 1.357 | |
AAPT | All American Pet Company, Inc. | Manufacturing | Dog and Cat Food Manufacturing | $27.4M | 0.00% | - | - | -0.6667 | 0 | - | |
AAPU | Direxion Shares ETF Trust - Direxion Daily AAPL Bull 1.5X Shares | - | - | $3.9B | 2.02% | - | $23.81 | 0.4371 | 0 | 2.017 | |
AAQC | Accelerate Acquisition Corp - Class A | - | - | $40.5B | 0.00% | - | - | 0.0035 | 0 | - | |
AAQC+ | Accelerate Acquisition Corp - Warrants (15/03/2028) | - | - | $40.5B | 0.00% | - | - | -0.8496 | 0 | - | |
AAQC= | Accelerate Acquisition Corp - Units (1 Ord Share Class A & 1/3 War) | - | - | $40.5B | 0.00% | - | - | 0.0030 | 0 | - | |
AAQCW | Accelerate Acquisition Corp - Warrants (15/03/2028) | - | - | $40.0B | 0.00% | - | - | - | 0 | - | |
AARTY | Airtel Africa Plc - ADR | Information | Wireless Telecommunications Carriers (except Satellite) | $563.7B | 0.00% | - | - | 0.0343 | 0 | - | |
AASCF | Aberdeen Asian Smaller Companies Investment Trust Plc | - | - | $- | 0.00% | - | - | - | 0 | - | |
AASL | Americas Suppliers Inc | Manufacturing | Software and Other Prerecorded Compact Disc, Tape, and Record Reproducing | $375.5M | 0.00% | - | - | - | 0 | - | |
AASP | Global Acquisitions Corp | Arts, Entertainment, and Recreation | Theater Companies and Dinner Theaters | $124.5M | 0.00% | - | $0.22 | -0.3723 | 0 | - | |
AASZF | Atlantic Sapphire ASA | Agriculture, Forestry, Fishing and Hunting | Soybean Farming | $11.0B | 0.00% | - | $0.14 | -0.7631 | 0 | - | |
AAT | American Assets Trust Inc | Finance and Insurance | Other Financial Vehicles | $109.2B | 7.12% | 21.61 | $17.98 | -0.2944 | 0.6623 | 1.053 | |
AATC | Autoscope Technologies Corporation | Manufacturing | Other Measuring and Controlling Device Manufacturing | $3.0B | 0.00% | - | $5.51 | 0.6515 | 0 | - | |
AATDF | AA Plc | Professional, Scientific, and Technical Services | Offices of Lawyers | $25.0B | 0.00% | - | - | - | 0 | - | |
AATGF | ATI Airtest Technologies, Inc. | Manufacturing | Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use | $171.5M | 0.00% | - | - | 0.0319 | 0 | - | |
AATP | Agape ATP Corp | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | $60.4B | 0.00% | - | - | 0.9950 | 0 | - | |
AATRL | AMG Capital Trust II - 5.15% PFS EXCHANGE 15/10/2037 USD 50 | Finance and Insurance | Trust, Fiduciary, and Custody Activities | $- | 0.00% | - | $45.60 | -0.0763 | 0 | - | |
AATV | Adaptive Ad Systems Inc | Information | Data Processing, Hosting, and Related Services | $1.2B | 0.00% | - | - | -0.1401 | 0 | - | |
AAU | Almaden Minerals Ltd | Mining, Quarrying, and Oil and Gas Extraction | Gold Ore Mining | $1.9B | 0.00% | - | $0.14 | -0.3884 | 0 | 0.441 | |
AAUGF | Angold Resources Ltd | - | - | $50.6M | 0.00% | - | $0.03 | 0.8525 | 0 | - | |
AAUKF | Anglo American plc | Mining, Quarrying, and Oil and Gas Extraction | Iron Ore Mining | $3.4T | 0.00% | - | $25.54 | -0.3548 | 0 | - | |
AAVMY | ABN AMRO Bank N.V. - ADR | Finance and Insurance | Commercial Banking | $627.8B | 0.00% | - | $13.33 | 0.0261 | 0 | - | |
AAVVF | Advantage Energy Ltd | Mining, Quarrying, and Oil and Gas Extraction | Crude Petroleum and Natural Gas Extraction | $116.8B | 0.00% | - | $7.02 | 0.0029 | 0 | - | |
AAVXF | Abivax | Professional, Scientific, and Technical Services | Research and Development in Biotechnology | $52.3B | 0.00% | - | $12.36 | 1.1396 | 0 | - | |
AAWH | Ascend Wellness Holdings Inc. - Class A | Manufacturing | Medicinal and Botanical Manufacturing | $17.9B | 0.00% | -3.62 | $0.87 | -0.2768 | -0.2608 | - | |
AAWW | Atlas Air Worldwide Holdings Inc. | Transportation and Warehousing | Postal Service | $- | 0.00% | - | - | 0.0002 | 10.41 | - | |
AAXJ | BlackRock Institutional Trust Company N.A. - iShares MSCI All Country Asia ex Japan ETF | - | - | $227.1B | 1.91% | - | $61.70 | -0.0541 | 0 | 0.733 | |
AAXT | Aamaxan Transport Group, Inc. | - | - | $$1,599.00 | 0.00% | - | - | - | 0 | - | |
AAYYY | Australian Agricultural Co - ADR | Manufacturing | Dog and Cat Food Manufacturing | $58.6B | 0.00% | - | - | -0.2805 | 0 | - | |
AAZZF | A2Z Smart Technologies Corp. | Technology Services | Packaged Software | $26.3B | 0.00% | - | - | 0.0023 | 0 | - | |
AB | AllianceBernstein Holding Lp - Unit | Finance and Insurance | Securities and Commodity Exchanges | $329.7B | 8.73% | - | $29.03 | -0.1160 | 0 | 1.099 | |
ABAKF | Aberdeen Asia-Pacific Income Fund VCC | Finance and Insurance | Securities and Commodity Exchanges | $7.5B | 0.00% | - | - | -0.0507 | 0 | - | |
ABANF | Automated Bank Services | Information | Data Processing, Hosting, and Related Services | $15.1B | 0.00% | - | - | -0.2178 | 0 | - | |
ABASF | Alba SE | Administrative and Support and Waste Management and Remediation Services | Facilities Support Services | $17.3B | 0.00% | - | - | - | 0 | - | |
ABAT | American Battery Technology Company | Mining, Quarrying, and Oil and Gas Extraction | Dimension Stone Mining and Quarrying | $28.3B | 0.00% | - | $6.11 | -0.5441 | 0 | 0.806 | |
ABB | ABB Ltd. - ADR | Manufacturing | Switchgear and Switchboard Apparatus Manufacturing | $7.3T | 2.47% | 29.46 | - | 0.2542 | 1.3 | 0.929 | |
ABBAF | Abrdn Asian Income Fund Limited | Finance and Insurance | Investment Banking and Securities Dealing | $37.0B | 0.00% | - | - | - | 0 | - | |
ABBB | Auburn Bancorp Inc | Finance and Insurance | Savings Institutions | $465.5M | 0.00% | - | - | -0.2485 | 0 | - |
Total Symbols: 33563
Total Pages: 336